<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRIDGET B. SULLIVAN</title>
	<atom:link href="http://bridgetbsullivan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bridgetbsullivan.com</link>
	<description>Event Producer &#38; Radio Host</description>
	<lastBuildDate>Sat, 19 May 2012 16:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stimulate The Mind</title>
		<link>http://bridgetbsullivan.com/stimulate-the-mind/</link>
		<comments>http://bridgetbsullivan.com/stimulate-the-mind/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:00:58 +0000</pubDate>
		<dc:creator>Bridget B. Sullivan</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://bridgetbsullivan.com/?p=613</guid>
		<description><![CDATA[Posted on Voices From The Community &#8211; Sunday, February 5, 2012 On October 16, 2010, I sat in for Yugen (Gene The Jazz Machine) on KBOO 90.7FM. That particular show was called a Journey Into Jazz and I featured Harold O&#8217;Neal, John Coltrane, Ornette &#38; Joachim Kuhn, Duke Ellington and others, including Thelonious Monk. Here&#8217;s the playlist from that night. [...]]]></description>
		<wfw:commentRss>http://bridgetbsullivan.com/stimulate-the-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EventProfs Chat-Working Better Together</title>
		<link>http://bridgetbsullivan.com/eventprofs-chat-working-better-together/</link>
		<comments>http://bridgetbsullivan.com/eventprofs-chat-working-better-together/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:12:03 +0000</pubDate>
		<dc:creator>Bridget B. Sullivan</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://bridgetbsullivan.com/?p=563</guid>
		<description><![CDATA[This #eventprofs chat was all about "Working Better Together in 2012".  Working with @OmniMeetings once again, we asked the following questions on Twitter: 

~ What are you doing to get ready for 2012?
~ What are your preferred methods of sharing and receiving information?
~ What can the industry (planners, venues, suppliers, etc.) do in order to provide added value to meetings/events in 2012?
~ What is your personal New Years resolution? What is your New Years resolution for the event planning industry as a whole? ]]></description>
		<wfw:commentRss>http://bridgetbsullivan.com/eventprofs-chat-working-better-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventprofs Chat-The Future of Meetings</title>
		<link>http://bridgetbsullivan.com/the-future-of-meetings/</link>
		<comments>http://bridgetbsullivan.com/the-future-of-meetings/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:35:08 +0000</pubDate>
		<dc:creator>Bridget B. Sullivan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[badges]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[EventProfs]]></category>
		<category><![CDATA[ises]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[mpi]]></category>
		<category><![CDATA[pcma]]></category>
		<category><![CDATA[planners]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://bridgetbsullivan.com/?p=440</guid>
		<description><![CDATA[Twitter chat: #eventprofs ~ The Future of Meetings - July 21, 2011 @ 12pmEST
These were the questions:
Q1: How are the expectations of meetings changing? 

Q2: In the age of social media, how can planners continue to encourage &#038; facilitate face-to-face communication among attendees?

Q3: What new skills &#038; capabilities will be required of meeting professionals in the near future?

Q4: What will be the biggest challenge for meeting professionals in the next five years?

Q5: What new meeting formats will we see becoming more popular over the next few years? 
]]></description>
		<wfw:commentRss>http://bridgetbsullivan.com/the-future-of-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventprofs Chat-I&#8217;ve Been Quoted</title>
		<link>http://bridgetbsullivan.com/ive-been-quoted/</link>
		<comments>http://bridgetbsullivan.com/ive-been-quoted/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:17:22 +0000</pubDate>
		<dc:creator>Bridget B. Sullivan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[event registration]]></category>
		<category><![CDATA[EventProfs]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[storify]]></category>

		<guid isPermaLink="false">http://bridgetbsullivan.com/?p=416</guid>
		<description><![CDATA[Today's topic examined the issues associated with event registration, including sign-up trends, common problems, and tips to help encourage participants to sign up early.  The chat was moderated by @tracibrowne.

ReplyRetweet
"A1: Attendees are indeed waiting until the last minute...company gives away registration towards the end and has set a precedent #eventprofs" @SullyBridgetB]]></description>
		<wfw:commentRss>http://bridgetbsullivan.com/ive-been-quoted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing Started It All</title>
		<link>http://bridgetbsullivan.com/dance-started-it-all/</link>
		<comments>http://bridgetbsullivan.com/dance-started-it-all/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:32:47 +0000</pubDate>
		<dc:creator>Bridget B. Sullivan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ballet]]></category>
		<category><![CDATA[EventProfs]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Producer]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tap]]></category>

		<guid isPermaLink="false">http://bridgetbsullivan.com/?p=337</guid>
		<description><![CDATA[The Chapman Studios, along with my mother, put me in a pair of tap shoes around the age of six or seven, and soon thereafter I felt the rush of dancing on a stage. Tap, jazz and a little bit of ballet were the most invigorating forms of expression for me growing up. The real rush came about through observation of all that went into "staging" our dance recitals.]]></description>
		<wfw:commentRss>http://bridgetbsullivan.com/dance-started-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Producer&#8217;s Head Explodes</title>
		<link>http://bridgetbsullivan.com/blog-post-1/</link>
		<comments>http://bridgetbsullivan.com/blog-post-1/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:44:17 +0000</pubDate>
		<dc:creator>Bridget B. Sullivan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[CLT]]></category>
		<category><![CDATA[Collaborate]]></category>
		<category><![CDATA[EventProfs]]></category>
		<category><![CDATA[Ignite Charlotte]]></category>
		<category><![CDATA[Unconference]]></category>

		<guid isPermaLink="false">http://bridgetbsullivan.com/?p=156</guid>
		<description><![CDATA[On October 9, 2010, I participated in BarCamp; &#8220;Charlotte’s one and only unconference, an event where professionals from all industries come and pitch to talk about a topic they love, and people vote on what they would like to learn about. Its mission: to provide a space for professionals to get together and exchange ideas.&#8221; http://barcampclt.org/ Not [...]]]></description>
		<wfw:commentRss>http://bridgetbsullivan.com/blog-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

